Editorial maintenance
Review ledger
A current-state record of what was checked, the evidence behind each profile, and the event that should trigger the next review.
Profiles in scope54
Selective coverage across the R&D lifecycle
Source-checked54
Canonical source checked for scope and status
Watch status26
Mixed, draft, or moving status needs closer review
Last verified13 Jul
Shared review date recorded for this edition
01
Current review state
Source status can change. Open the canonical source before making a production or regulatory decision.
| Profile | Formal status | Evidence | Review state | Next trigger | Canonical source |
|---|---|---|---|---|---|
| FAIRFramework | 2016 guiding principles | E1 + E4High confidence | Source-checked 13 Jul 2026 | Annual review or new implementation guidance | |
| CDISCStandard | Released suite; artifacts version independently | E1 + E2High confidence | Source-checked 13 Jul 2026 | Any standard, IG, Define-XML, or terminology release | |
| FHIR®Standard | R5 5.0.0 · STU; artifact status varies | E1 + E2High confidence | Source-checked 13 Jul 2026 | FHIR release or named IG/package update | |
| OMOP CDMData model / schema | Current CDM 5.4 | E1 + E2High confidence | Source-checked 13 Jul 2026 | CDM or standardized-vocabulary release | |
| AllotropeData model / schema | Production releases; product access varies | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | ADF/ASM release, model, certification, or access change | |
| ISAData model / schema | ISA Model and serializations 1.0 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Specification, schema, validator, or repository-profile release | |
| OBO FoundryOntology ecosystem | Evolving principles + live registry | E1 + E3High confidence | Source-checked 13 Jul 2026 | Principle, registry, dashboard, or selected ontology change | |
| PROV-OOntology / data model | W3C Recommendation | E1 + E2High confidence | Source-checked 13 Jul 2026 | Erratum, successor, or adopted profile update | |
| BioschemasMetadata profile | Mixed RELEASE / DRAFT / DEPRECATED | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Target profile, SHACL, or Schema.org context update | |
| RO-CrateData model / schema | Community Recommendation 1.3 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Core erratum or workflow/domain profile update | |
| DCAT 3Metadata vocabulary | W3C Recommendation | E1 + E2High confidence | Source-checked 13 Jul 2026 | W3C erratum, successor, or application-profile release | |
| DRS + WESReference architecture | Current GA4GH APIs; versions independent | E1 + E2High confidence | Source-checked 13 Jul 2026 | DRS, WES, access, or implementation update | |
| CroissantData model / schema | Released specification 1.1 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Specification, RAI, BioCroissant, or integration update | |
| FDOFFramework | Incomplete Working Draft | E1 + E4High confidence | Source-checked · watch 13 Jul 2026 | Any new draft, specification, or implementation guidance | |
| CDISC BCsData model / schema | Published informative content; expanding | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Concept, specialization, terminology, or API release | |
| DICOMStandard | Continuously maintained current edition | E1 + E2High confidence | Source-checked 13 Jul 2026 | New edition, supplement, or de-identification guidance | |
| ISO IDMPStandard | Published ISO suite; revision and rollout underway | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | ISO revision or jurisdictional implementation-guide update | |
| PhenopacketsData model / schema | GA4GH current maintained v2.0 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Schema, validator, ontology, or implementation update | |
| OME-NGFFData model / schema | Final Community Group Report · pre-1.0 | E1 + E3High confidence | Source-checked · watch 13 Jul 2026 | Specification, migration, or compatibility-matrix update | |
| mzMLStandard | Released domain specification | E1 + E2High confidence | Source-checked 13 Jul 2026 | Specification, controlled vocabulary, or converter update | |
| DQVQuality vocabulary | W3C Working Group Note | E1 + E4High confidence | Source-checked 13 Jul 2026 | W3C successor or major implementation-profile update | |
| DUOOntology / data model | GA4GH maintained production product | E1 + E2High confidence | Source-checked 13 Jul 2026 | Ontology, implementation, or access-policy update | |
| SHACLValidation standard | W3C Recommendation 1.0 | E1 + E2High confidence | Source-checked 13 Jul 2026 | W3C Recommendation, erratum, or profile update | |
| NIST AI RMFGovernance framework | Published voluntary framework; revision underway | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | NIST revision or sector-profile release | |
| SAM/BAM · CRAM · VCF/BCFStandard | Current canonical family; SAM/BAM 1.6, CRAM 3.1, VCF 4.5 / BCF 2.2 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Any SAM, CRAM, VCF/BCF, tag, index, htsget, or refget specification update | |
| SDRF-ProteomicsMetadata profile | HUPO-PSI final 1.0.0; 1.1.0 working changes unreleased | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | PSI release, template, validator, PRIDE, or ProteomeXchange requirement update | |
| BIDSStandard | Released specification 1.11.1 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Specification, schema, validator, BEP merge, or repository-policy update | |
| NWBData model / schema | Released schema 2.10.0 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Schema, HDMF dependency, API, extension, storage-backend, or DANDI update | |
| mzIdentMLStandard | Current 1.3.0; 1.2.0 and 1.1.0 remain supported | E1 + E2High confidence | Source-checked 13 Jul 2026 | Specification, schema, CV, validator, tool, or repository-support update | |
| MIAME · MINSEQEMetadata profile | Published legacy guidelines; FGED closed, repository implementation continues | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | Repository guidance or successor minimum-information standard update | |
| mzTabStandard | Released mzTab 1.0.0 and non-backward-compatible mzTab-M 2.0.0 | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | Proteomics draft, mzTab-M release, validator, tool, or repository-support update | |
| SBML · SED-MLStandard | Stable SBML L3V2 Core R2 and released SED-ML L1V5 | E1 + E2High confidence | Source-checked 13 Jul 2026 | SBML Core/package, SED-ML, COMBINE archive, validator, or repository update | |
| AnIMLStandard | Public schema 0.90 · Draft | E1 + E4High confidence | Source-checked · watch 13 Jul 2026 | Schema, technique definition, ASTM status, validator, or verified adoption update | |
| UDMData model / schema | Open 6.0.0 schema; current maintenance and adoption unverified | E1 + E4Medium confidence | Source-checked · watch 13 Jul 2026 | Repository activity, successor governance, validator, implementation, or Pistoia status update | |
| FAIR DMMFramework | RDA-endorsed Working Group Recommendation v1.0 | E1 + E4High confidence | Source-checked 13 Jul 2026 | RDA successor, indicator revision, or major implementation-guidance update | |
| DataCiteMetadata profile | Released Metadata Schema 4.7 | E1 + E2High confidence | Source-checked 13 Jul 2026 | DataCite schema, controlled-value, or API release | |
| DPVMetadata vocabulary | Stable DPVCG community release 2.3; extension status varies | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | DPV release or target legal, health, AI, risk, or sector extension update | |
| ODRLOntology / data model | W3C Recommendation 2.2 | E1 + E2High confidence | Source-checked 13 Jul 2026 | W3C erratum, successor, or adopted domain-profile update | |
| SPDXStandard | Released specification 3.0.1; dataset and AI scope in v3 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | SPDX patch, profile, serialization, validation, or ISO-alignment update | |
| Data PackageData model / schema | Released Data Package Standard 2.0 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Core specification, profile, validator, or major implementation update | |
| ISO/IEC 5259Standard | Published International Standards: Parts 1–4:2024 and Part 5:2025 | E1High confidence | Source-checked 13 Jul 2026 | Any series amendment, corrigendum, revision, or sector implementation profile | |
| Data CardsFramework | Published 2022 research framework and playbook; non-normative | E1 + E4High confidence | Source-checked 13 Jul 2026 | Major framework, playbook, or interoperable machine-readable profile update | |
| OpenLineageData model / schema | Actively maintained living specification · documentation 1.50.0 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | Core event, facet, naming, or compatibility release | |
| CoreTrustSealValidation standard | Current Trustworthy Data Repositories Requirements 2026–2028 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Requirement, extended-guidance, glossary, or certification-cycle update | |
| USDMReference architecture | Released USDM v4.0 with tracked errata and conformance-rule specifications | E1 + E3High confidence | Source-checked · watch 13 Jul 2026 | USDM, USDMIG, controlled terminology, conformance-rule, API, or errata release | |
| CDISC ODMStandard | Published ODM v2.0; current XML schema available | E1 + E3High confidence | Source-checked · watch 13 Jul 2026 | ODM specification, schema, serialization, certification, or known-issue update | |
| LOINCTerminology | Production LOINC 2.82 | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | Each February or August release, hotfix, license, or FHIR terminology-service update | |
| SNOMED CTTerminology | July 2026 International Edition Production release | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | Monthly International Edition or selected national-extension release | |
| UCUMTerminology | Released UCUM specification 2.2 | E1 + E2High confidence | Source-checked 13 Jul 2026 | Specification, essence-file, erratum, or implementation-binding update | |
| MedDRATerminology | MedDRA 29.0 current production release | E1 + E2High confidence | Source-checked · watch 13 Jul 2026 | Each March or September MedDRA release, SMQ update, or mapping-package release | |
| WHODrugTerminology | Current March 2026 WHODrug Global release in B3 and C3 | E1 + E3High confidence | Source-checked · watch 13 Jul 2026 | Each March or September release or format, IDMP-link, ATC, structural, or license change | |
| PCORnet CDMData model / schema | PCORnet CDM v7.0; ancillary checks and value sets version independently | E1 + E2High confidence | Source-checked 13 Jul 2026 | CDM, Data Checks, value-set, or distributed-query release | |
| Sentinel CDMData model / schema | Public repository latest tag v8.2.2; operational deployment mix not verified | E1 + E2Medium confidence | Source-checked · watch 13 Jul 2026 | Repository tag, landing-page reconciliation, quality-program, or routine-query release | |
| Vulcan RWD IGMetadata profile | Current published STU1 based on FHIR R4 | E1 + E3Medium confidence | Source-checked · watch 13 Jul 2026 | New STU, dependency, profile, use-case, or jurisdictional-derivative publication |
How to use the ledger
Treat every trigger as a prompt to re-check the source.
Formal status, profile maturity, conformance resources, access terms, and implementation guidance can move independently. A trigger opens a review; it does not predict that the editorial judgment will change.
Read the review method